Monthly Meetings
Past Monthly Meetings
|
2026 |
|
|---|---|
| December | |
| November | |
| October | |
| September | |
| June | |
| May | |
| April | |
| March | |
| February | |
| January | The Gallery Venue of Pigeon Catering & Events |
|
2025 |
|
|---|---|
| December | The Windsor Court |
| November | The MISI (new 4th floor addition) |
| October | Antoine’s |
| September | Tujague’s |
| June | Annual Industry Update at the National WWII Museum |
| May | Restaurant des Familles |
| April | Fogo de Chao |
| March | Drago’s |
| February | Criollo |
| January | Muriel’s (Installation of Officers) |
|
2024 |
|
|---|---|
| December | The MISI by Messina’s |
| November | Brasa South American Steakhouse |
| October | Garrison’s Kitchen |
| September | Broussard’s Restaurant |
| June | Annual Industry Update at The National WWII Museum |
| May | Ralph’s on the Park |
| April | Carnival Cruise Ship VALOR |
| March | Copper Vine Pub |
| February | Tujague’s |
| January | Cafe Normandie at The Higgins Hotel |
|
2023 |
|
|---|---|
| December | Christmas Party & Silent Auction Fundraiser at the Intercontinental Hotel |
| November | Arnaud’s Restaurant |
| October | Elms Mansion |
| September | The Jaxson at the JAX Brewery |
| June | Annual Industry Update at The National WWII Museum |
| May | Felix’s Lakefront |
| April | Houmas House |
| March | New Orleans Fairgrounds |
| February | Rizzuto’s Ristorante |
| January | Installation of Officers and Board at The Pelican Club |
|
2022 |
|
|---|---|
| December | Christmas Party at the Four Seasons Hotel |
| November | Sazerac House |
| October | Breakfast at Brennans |
| September | Fogo de Chao at the J.W. Marriott Hotel |
| June | ANNUAL INDUSTRY UPDATE – The National WWII Museum |
| May | New Orleans Jazz Museum |
| April | Heritage Porch at the Morial Convention Center New Orleans |
| March | Jack Rose at the Pontchartrain Hotel |
| February | Briquette New Orleans |
| January | Honfleur at the Hotel Provincial |
|
2021 |
|
|---|---|
| December | Christmas Party at Antoine’s |
| November | Drago’s Restaurant in Metairie |
| October | Acorn Restaurant at the Louisiana Children’s Museum |
| September | The Steakhouse at Harrah’s Casino |
| August | BB’s Stagedoor Canteen at the WWII Museum |
| June | Annual Industry Update at the ENMCC |
| May | Galerie de Galatoire |
| April | Messina’s at the Terminal |
| March | Riverview Room |
| February | Tujague’s new location (Installation of Officers |
|
2020 |
|
|---|---|
| December | Broussard’s |
| November | Rizzuto’s Ristorante |
| October | Riverboat City of New Orleans |
| September | Canceled due to Covid 19 fears — Virtual meeting via Zoom featuring Lt. Governor Billy Nungesser |
| August | Canceled due to Covid 19 fears |
| July | Canceled due to Covid 19 fears |
| June | Flamingo-A-Go-Go |
| May | Houmas House |
| April | Canceled due to Covid 19 lockdown – Virtual meeting via Zoom! |
| March | Annual Industry UPDATE/canceled week prior due to Covid 19 lockdown/postponed until Tuesday, March 16, 2021/National WWII Museum |
| February | Drago’s in Metairie |
| January | Higgins Hotel |
|
2019 |
|
|---|---|
| December | Marche` |
| November | Court of Two Sisters |
| October | Crescent City Brewhouse |
| September | NOCHI |
| August | Carnival Cruiseship VALOR |
| May | The Rooftop on Basin |
| April | Couvant Restaurant @ The Eliza Jane |
| March | 5th Annual Industry Update – National WWII Museum |
| February | Galatoire’s |
| January | Commander’s Palace |
|
2018 |
|
|---|---|
| December | Tomas Bistro |
| November | The Filmore in the Oaks at City Park |
| October | Maison Dupuy |
| September | Broussard’s |
| June | Manning’s |
| May | Jung Hotel |
| April | National WWII Museum (4th Annual Industry Update) |
| March | Coterie (Installation of Officers) |
| February | Palace Cafe (breakfast meeting) |
| January | Tujague’s |
|
2017 |
|
| December | Ace Hotel |
| November | Cafe Sbisa |
| October | Maison Dupuy |
| September | Pelican Club |
| June | Acme Oyster House |
| May | Marche` |
| April | National WWII Museum (Annual Industry Update) |
| March | Fogo de Chao (Installation Banquet) |
| February | Huck Finn’s Cafe |
| January | Arnaud’s |
|
2016 |
|
| December | ENMCC (Christmas Dinner Party) |
| November | Palace Cafe (special breakfast event) |
| October | Maison Dupuy Courtyard (Oktoberfest) |
| September | NOLA Motorsports |
| June> | Napoleon House (IPW Event) |
| May | Brennan’s |
| April | Tommy’s Wine Bar |
| March | Ralph’s on the Park |
| February | WWII Museum (2nd Industry Update) |
| January | Arnaud’s Restaurant |
|
2015 |
|
| December | New Orleans Marriott Hotel (Christmas Dinner) |
| November | Bourbon House |
| October | Palace Cafe |
| September | Tujague’s Restaurant |
| June | Southern Food & Beverage Museum |
| May | Tomas Bistro |
| April | Galatoire’s |
| March | Brennan’s (Installation) |
| February | Mandina’s |
| January | Antoine’s |
|
2014 |
|
| December | Basin St. Station |
| November | Messina’s |
| October | Lakefront Airport |
| September | Stage Door Canteen, WW2 Museum |
| June | Vincent’s Metairie |
| May | Crescent City Steaks |
| April | Old U.S. Mint – (Industry Update) |
| March | The Pontchartrain (Installation) |
| February | Little Gem Saloon |
| January | Jacques-Imo’s |
table tr td:first-child{width:10%; background:#eee;} table td td:last-child{width:90%;}